Already in April 2022, the Bureau of Indian Standards (BIS) had revised the requirements for tyres (BIS certification) changed and updated the corresponding standards. While changes were made in virtually all areas of the standards at the time, this time BIS has only updated the requirements for tyre dimensions. |
Changes to standards or other regulations are always published on 1 April or 1 October. This time, it was not the standards themselves that were changed, but the so-called Product Manuals. While standards often regulate procedural matters, the product manuals contain information on the grouping of product series / model variants and exact test configurations.
In the table below you can read the new requirements for tyre dimensions. These values must be complied with from 25 March 2023.
Metric sizes of passenger car tyres (radial tyres) General dimensional data | .|||||||||||
Sl No. | Tyre Size Designation | Rim Rec Alt | New tyre-filled | ||||||||
Cross-section width, mm | Total diameter, mm | Supportability index | Maximum load capacity kg | Cold I. P. (corresponding to the maximum load) kPa | |||||||
Design | Minimum Width | Maximum | Design | Minimum Diameter | Maximum | ||||||
Width | Width | Diameter | Diameter | ||||||||
’75’ Series | |||||||||||
i) | 215/75 R15 | 6J | 216 | 208 | 227 | 703 | 693 | 713 | Standard 100 | 800 | 240 |
5½J | 211 | 203 | 222 | ||||||||
ii) | 235/75 R15 | 6½J | 235 | 226 | 244 | 733 | 722 | 744 | Standard 105 | 925 | 240 |
7J | 240 | 231 | 249 | Reinforced 109 | 1030 | 290 | |||||
iii) | 215/75 R16 | 6J | 216 | 207 | 225 | 728 | 718 | 738 | Standard 101 | 825 | 250 |
6½J | 221 | 212 | 230 | ||||||||
vii) | 265/75 R16 | 7½J | 267 | 256 | 278 | 804 | 792 | 816 | Standard 116 | 1250 | 250 |
8J | 272 | 261 | 283 | ||||||||
’70’ Series | |||||||||||
xxv) | 255/70 R16 | 7½J | 260 | 250 | 270 | 764 | 754 | 774 | Standard 111 | 1090 | 250 |
8J | 265 | 255 | 275 | Reinforced 115 | 1215 | 290 | |||||
xxx) | 265/70R18 | 8J | 272 | 261 | 283 | 829 | 817 | 841 | Standard 116 | 1250 | 250 |
7½J,8½J | 267,277 | 256,266 | 278,288 | ||||||||
’65’ Series | |||||||||||
xviii) | 215/60R17 | 6 ½J | 221 | 212 | 230 | 690 | 682 | 698 | Standard 96 | 710 | 250 |
6J | 216 | 207 | 225 | Reinforced 100 | 800 | 290 | |||||
xix) | 225/60R17 | 6 ½J | 228 | 219 | 237 | 702 | 694 | 710 | Standard 99 | 775 | 250 |
6J | 223 | 214 | 232 | Reinforced 103 | 878 | 290 | |||||
xxii | 225/60 R18 | 6½J | 228 | 219 | 237 | 727 | 719 | 735 | Standard 100 | 800 | 250 |
6J | 223 | 214 | 232 | Reinforced 104 | 900 | 290 | |||||
xxiii) | 235/60 R18 | 7J | 240 | 230 | 250 | 739 | 731 | 747 | Standard 103 | 875 | 250 |
6½J | 235 | 225 | 245 | Reinforced 107 | 975 | 290 | |||||
xxiv) | 245/60 R18 | 7J | 248 | 238 | 258 | 751 | 743 | 759 | Standard 105 | 925 | 250 |
6½J | 243 | 233 | 253 | Reinforced 109 | 1030 | 290 | |||||
xxv) | 265/60 R18 | 8J | 272 | 261 | 283 | 775 | 765 | 785 | Standard 110 | 1060 | 250 |
7½J | 267 | 256 | 278 | Reinforced 114 | 1180 | 290 | |||||
xxvi) | 285/60 R18 | 8½J | 292 | 280 | 304 | 799 | 789 | 809 | Standard 116 | 1250 | 250 |
8J | 286 | 275 | 299 | Reinforced 120 | 1400 | 290 | |||||
’55’ Series | |||||||||||
viii) | 215/55 R17 | 7J | 226 | 217 | 235 | 668 | 660 | 676 | Standard 94 | 670 | 250 |
6½J | 221 | 212 | 230 | Reinforced 98 | 750 | 290 | |||||
ix) | 225/55R17 | 7J | 233 | 224 | 242 | 680 | 672 | 688 | Standard 97 | 730 | 250 |
6½J | 228 | 219 | 237 | Reinforced 101 | 825 | 290 | |||||
x) | 235/55R17 | 7 ½J | 245 | 235 | 255 | 690 | 682 | 698 | Standard 95 | 690 | 250 |
7J | 240 | 230 | 250 | Reinforced 99 | 775 | 290 | |||||
xi) | 215/55R18 | 7J | 226 | 217 | 235 | 693 | 686 | 700 | Standard 98 | 750 | 250 |
6½J | 221 | 212 | 230 | Reinforced 102 | 850 | 290 | |||||
xii) | 225/55R18 | 7J | 233 | 224 | 242 | 705 | 697 | 713 | Standard 98 | 750 | 250 |
6½J | 228 | 219 | 237 | Reinforced 102 | 850 | 290 | |||||
xiii) | 255/55R18 | 8J | 265 | 254 | 276 | 737 | 729 | 745 | Standard 105 | 925 | 250 |
7½J | 260 | 249 | 271 | Reinforced 109 | 1030 | 290 | |||||
xiv) | 225/55R19 | 7J | 233 | 224 | 242 | 731 | 723 | 739 | Standard 99 | 775 | 250 |
6½J | 228 | 219 | 237 | Reinforced 103 | 875 | 290 | |||||
’50’ Series | |||||||||||
iii) | 195/50R16 | 6J | 201 | 193 | 209 | 602 | 596 | 608 | Standard 84 | 500 | 250 |
5½J,6½J | 196,206 | 188,198 | 204,214 | Amplified 88 | 560 | 290 | |||||
Reinforced 96 | 710 | 290 | |||||||||
v) | 205/50R17 | 6½J | 214 | 205 | 223 | 638 | 632 | 644 | Standard 89 | 580 | 250 |
6Y, 7Y | 209,219 | 200,21 | 218,228 | Reinforced 93 | 650 | 290 | |||||
vi) | 215/50R17 | 7J | 226 | 217 | 235 | 648 | 642 | 654 | Standard 91 | 615 | 250 |
6½J,7½J | 221,231 | 212,222 | 230,24 | Reinforced 95 | 690 | 290 | |||||
vii) | 225/50R17 | 7J | 233 | 224 | 242 | 658 | 652 | 664 | Standard 94 | 670 | 250 |
6½J,7½J | 228,238 | 219,229 | 237,247 | Reinforced 98 | 750 | 290 | |||||
viii) | 235/50R18 | 7½J | 245 | 235 | 255 | 693 | 685 | 701 | Standard 97 | 730 | 250 |
7J, 8J | 240,25 | 230.24 | 250.26 | Reinforced 101 | 825 | 290 | |||||
ix) | 245/50R18 | 7½J | 253 | 243 | 263 | 703 | 695 | 711 | Standard 100 | 800 | 250 |
7J, 8J | 248,258 | 238,248 | 258,268 | Reinforced 104 | 900 | 290 | |||||
x) | 265/50R20 | 8½J | 277 | 266 | 288 | 774 | 766 | 782 | Standard 107 | 975 | 250 |
8J, 9J | 272,282 | 261,271 | 283,293 | Reinforced 111 | 1090 | 290 | |||||
xi) | 285/50R20 | 9J | 297 | 285 | 309 | 794 | 786 | 802 | Standard 112 | 1120 | 250 |
8½J,9½J | 292,302 | 280.29 | 304,314 | Reinforced 116 | 1250 | 290 | |||||
’45’ Series | |||||||||||
ii) | 195/45R16 | 6½J | 195 | 187 | 203 | 582 | 576 | 588 | Standard 80 | 450 | 250 |
6J,7J | 190.2 | 182,192 | 198,208 | Reinforced 84 | 500 | 290 | |||||
iii) | 205/45R16 | 7J | 206 | 198 | 214 | 590 | 584 | 596 | Standard 83 | 485 | 250 |
6½J,7½J | 201,211 | 193,203 | 209,219 | Reinforced 87 | 545 | 290 | |||||
iv) | 205/45R17 | 7J | 206 | 198 | 214 | 616 | 610 | 622 | Standard 84 | 500 | 250 |
6½J,7½J | 201,211 | 193,203 | 209,219 | Reinforced 88 | 560 | 290 | |||||
vii) | 235/45R17 | 8J | 236 | 227 | 245 | 644 | 638 | 650 | Standard 94 | 670 | 250 |
7½J,8½J | 231,241 | 222,232 | 240,25 | Reinforced 97 | 730 | 290 | |||||
viii) | 245/45R17 | 8J | 243 | 233 | 253 | 652 | 646 | 658 | Standard 95 | 690 | 250 |
7½J,8½J | 238,248 | 228,238 | 248,258 | Reinforced 99 | 775 | 290 | |||||
x) | 225/45R18 | 7½J | 225 | 216 | 234 | 659 | 653 | 665 | Standard 91 | 615 | 250 |
7J, 8J | 220,23 | 211,221 | 229,239 | Reinforced 95 | 690 | 290 | |||||
xi)) | 235/45R18 | 8J | 236 | 227 | 245 | 669 | 663 | 675 | Standard 94 | 670 | 250 |
7½J,8½J | 231,241 | 222,232 | 240,25 | Reinforced 98 | 750 | 290 | |||||
xii) | 245/45R18 | 8J | 243 | 233 | 253 | 677 | 671 | 683 | Standard 96 | 710 | 250 |
7½J,8½J | 238,248 | 228,238 | 248,258 | Reinforced 100 | 800 | 290 | |||||
xiii) | 255/45R18 | 8 ½J | 255 | 245 | 265 | 687 | 681 | 693 | Standard 99 | 775 | 250 |
8J,9J | 250.26 | 240.25 | 260.27 | Reinforced 103 | 875 | 290 | |||||
’40’ Series | |||||||||||
vii) | 245/40R19 | 8½J | 248 | 238 | 258 | 679 | 673 | 675 | Standard 94 | 670 | 250 |
8J, 9J | 243,253 | 233,243 | 253,263 | Reinforced 98 | 750 | 290 | |||||
’35’ Series | |||||||||||
ii) | 275/35R18 | 9½J | 278 | 267 | 289 | 649 | 643 | 655 | Standard 95 | 690 | 250 |
9Y, 10Y | 273,283 | 262,272 | 284,294 | Reinforced 99 | 775 | 290 | |||||
iv) | 255/35R19 | 9J | 260 | 250 | 270 | 661 | 655 | 667 | Standard 92 | 630 | 250 |
8½J,9½J | 255,265 | 245,255 | 265,275 | Reinforced 96 | 710 | 290 | |||||
v) | 275/35R19 | 9½J | 278 | 267 | 289 | 675 | 669 | 681 | Standard 96 | 710 | 250 |
9J, 10J | 273,283 | 262,272 | 284,294 | Reinforced 100 | 800 | 290 | |||||
vi) | 235/35R20 | 8½J | 241 | 231 | 251 | 672 | 668 | 676 | Standard 88 | 560 | 250 |
8J, 9J | 236,246 | 226,236 | 246,256 | Reinforced 92 | 630 | 290 | |||||
vii) | 245/35R20 | 8½J | 248 | 238 | 258 | 680 | 674 | 686 | Standard 91 | 615 | 250 |
8J, 9J | 243,253 | 233,243 | 253,263 | Reinforced 95 | 690 | 290 |
If you have any questions about these or other items, or would like a copy of a standard or product manual, please contact us at any time. Our long-standing contacts with all relevant Indian authorities allow us to respond quickly and we are happy to assist you in any certification project.
Our contact information can be found here.